How can we help you?
Pieralisi is leader manufacturer for decanter, more than 35.000 Pieralisi centrifuge installations are in operation worldwide.
Thanks to continuous innovation the Pieralisi decanter is modern and energy safety decanter.
Pieralisi standard product range is from 0,5 m3/h to 150 m3/h and for special demand we can offer unique decanter.
PIERALISI is market leader in next territory:
We can supply with decanter the complete process operation electrical control box, sludge feeding and polyelectrolyte station with pump.
Our company is offer the planning and construction for customer. Inthe field of sludge dewatering and for prewatering we have wide range of machinery.
More information you can find at web site: wwww.pieralisi.com
Technical specifications of centrifugal extractors | |||
---|---|---|---|
Type | Main motor power kW | Drum Ø mm | Slenderness ratio L/D |
BABY 1 | 5,50 | 232 | 2,43 |
BABY 2 | 7,50 | 232 | 3,33 |
FP600/M | 11 | 353 | 2,62 |
FP600 RS/M | 11 | 353 | 3,48 |
FP600 2RS/M | 15 | 353 | 4,32 |
JUMBO 1 | 30 | 470 | 2,51 |
JUMBO 2 | 37 | 470 | 3,38 |
JUMBO 3 | 45 | 470 | 4,25 |
JUMBO 4 | 45 | 470 | 5,12 |
HERCULES 470/2 | 45 | 470 | 3,38 |
HERCULES 470/3 | 52 | 470 | 4,25 |
HERCULES 470/4 | 52 | 470 | 5,12 |
MAMMOUTH | 75 | 570 | 5,10 |
GIANT 2 | 75 | 700 | 3,59 |
NOTE: "Hercules" series decanters and Giant 2 are equipped with the Rotovariator system. | |||
For applications in the chemical-pharmaceutical industry | |||
GIGANT II | 110 | 735 | 3,20 |
GIGANT III | 132 | 800 | 2,90 |
GIGANT IV | 160 | 880 | 3,10 |
Technical specifications of centrifugal extractors | |||
---|---|---|---|
Type | Drum revolution max 1/min. | Centrifugal force max x g | Hydraulic capacity l/h |
BABY 1 | 5200 | 3500 | 2500 |
BABY 2 | 5200 | 3500 | 4000 |
FP600/M | 4100 | 3300 | 6000 |
FP600 RS/M | 4100 | 3300 | 9000 |
FP600 2RS/M | 4100 | 3300 | 1200 |
JUMBO 1 | 3350 | 2950 | 25000 |
JUMBO 2 | 3350 | 2950 | 35000 |
JUMBO 3 | 3350 | 2950 | 45000 |
JUMBO 4 | 3350 | 2950 | 55000 |
HERCULES 470/2 | 3350 | 2950 | 35000 |
HERCULES 470/3 | 3350 | 2950 | 45000 |
HERCULES 470/4 | 3350 | 2950 | 55000 |
MAMMOUTH | 2700 | 2350 | 85000 |
GIANT 2 | 2000 | 1570 | 11000 |
NOTE: "Hercules" series decanters and Giant 2 are equipped with the Rotovariator system. | |||
For applications in the chemical-pharmaceutical industry | |||
GIGANT II | 2500 | 2500 | |
GIGANT III | 2400 | 2500 | |
GIGANT IV | 2400 | 2500 |
Technical specifications of centrifugal extractors | |||
---|---|---|---|
Type | Total length mm | Total width mm | Total height mm |
BABY 1 | 1700 | 785 | 1090 |
BABY 2 | 1900 | 785 | 1090 |
FP600/M | 2250 | 1050 | 1400 |
FP600 RS/M | 2250 | 1050 | 1400 |
FP600 2RS/M | 3000 | 1050 | 1400 |
JUMBO 1 | 3000 | 1470 | 1650 |
JUMBO 2 | 3500 | 1470 | 1650 |
JUMBO 3 | 3910 | 1470 | 1650 |
JUMBO 4 | 4385 | 1470 | 1650 |
HERCULES 470/2 | 3380 | 1635 | 1720 |
HERCULES 470/3 | 3920 | 1635 | 1720 |
HERCULES 470/4 | 4330 | 1635 | 1720 |
MAMMOUTH | 5000 | 1750 | 2000 |
GIANT 2 | 5200 | 2200* | 2220 |
NOTE: "Hercules" series decanters and Giant 2 are equipped with the Rotovariator system. | |||
For applications in the chemical-pharmaceutical industry | |||
GIGANT II | 5000 | 3000 | 1300 |
GIGANT III | 5000 | 3000 | 1400 |
GIGANT IV | 5000 | 3300 | 1500 |
* 3250 mm with stabilizers